Tokyo Football Olympics LIVE Broadcast Channel List
Country | Tv Channel |
Albania | RTSH |
Asia | Dentsu |
Australia | Seven Network |
Austria | ORF |
Argentina | TVPTyC Sports |
Bangladesh | BTV |
Belgium | RTBFVRT |
Benin | ORTB |
Bhutan | BBS |
Bolivia | Bolivisión |
Brazil | Grupo Globo BandSports |
Brunei | beIN Sports RTB |
Bulgaria | BNT |
Canada | CBC/Radio-Canada Bell Media Sportsnet TLN |
Chile | TVN |
China | CCTV Migu |
Colombia | Caracol Televisión |
Croatia | HRT |
Cyprus | CyBC |
Tokyo Olympic Football Venue
More than 200 athletes from around the world will transform Tokyo into a bizarre Olympic Games in recent memory. The 2021 Olympics, finally delayed by a year due to the Covid-19 epidemic. It will finally be held in Tokyo from July 23 to August 8. The epidemic has increased the number not only in the sports world, but all over the world. In fact, among the growing number of coronaviruses, Japan will host the 2021 Olympic opening and closing ceremonies.
Venue Name / Stadium | Capacity |
National Stadium | 60102 |
Tokyo Stadium | 48000 |
Saitama Stadium 2002 | 62000 |
International Stadium | 70000 |
Ibaraki Kashima Stadium | 42000 |
Miyagi Stadium | 48000 |
Sapporo Dome | 42000 |
Tokyo Olympic Football Group Name & Team List 2021
Grope Name | Team List |
Grope A | Japan, Mexico, France, South Africa |
Grope B | Honduras, South Korea, New Zealand, Romania |
Grope C | Argentina, Australia, Egypt, Spain |
Grope D | Brazil, Germany, Ivory Coast, Saudi Arabia |
Tokyo Olympics 2021 Football Match Schedule Bangladesh Time
Date | Time (BDT) | Matches |
22 July 2021 | 1:30 PM | Egypt vs Spain |
22 July 2021 | 2:00 PM | Mexico vs France |
22 July 2021 | 2:00 PM | New Zealand vs South Korea |
22 July 2021 | 5.30 PM | Brazil vs Germany |
22 July 2021 | 2:30 PM | Argentina vs Australia |
22 July 2021 | 5.00 PM | Honduras vs Romania |
22 July 2021 | 1:00 PM | Japan vs South Africa |
22 July 2021 | 2:00 PM | Ivory Coast vs Saudi Arabia |
Date | Time (BDT) | Matches |
25 July 2021 | 1:30 PM | Egypt vs Argentina |
25 July 2021 | 2:00 PM | France vs South Africa |
25 July 2021 | 2:00 PM | New Zealand vs Honduras |
25 July 2021 | 2:30 PM | Brazil vs Côte d’Ivoire |
25 July 2021 | 4:30 PM | Australia vs Spain |
25 July 2021 | 5:00 PM | Japan vs Mexico |
25 July 2021 | 5:00 PM | Romania vs Republic of Korea |
25 July 2021 | 5:30 PM | Saudi Arabia vs Germany |
Date | Time (BDT) | Matches |
28 July 2021 | 2:00 PM | Germany vs Côte d’Ivoire |
28 July 2021 | 2:00 PM | Saudi Arabia vs Brazil |
28 July 2021 | 2:30 PM | Romania vs New Zealand |
28 July 2021 | 2:30 PM | Republic of Korea vs Honduras |
28 July 2021 | 5:00 PM | Australia vs Egypt |
28 July 2021 | 5:00 PM | Spain vs Argentina |
28 July 2021 | 5:30 PM | France vs Japan |
28 July 2021 | 5:30 PM | South Africa vs Mexico |
Quarter finals
Date: Saturday, 31 July Time (BST) | Matches | ||
2:00 PM | 1C | v | 2D |
3:00 PM | 1A | v | 2B |
4:00 PM | 1D | v | 2C |
5:00 PM | 1B | v | 2A |
Semi-Final
Date: Tuesday, 3 August Time (BST) | Matches | ||
2:00PM | Quarterfinal 2 Winner v | Quarterfinal 4 Winner | |
5:00 PM | Quarterfinal 1 Winner v | Quarterfinal 3 Winner |
Bronze Medal Match
Date: Friday, 6 August Time (BST) | Matches | ||
9:00 PM | semifinal 1 loser | v | semifinal 2 loser |
Final Gold Medal Match
Date: Saturday, 7 August Time (BST) | Matches | ||
9:30 PM | semifinal 1 winner v | v | semifinal 2 winner |